Fit & Measurements
Detailed Size Guide
A perfect drape begins with accurate measurements. Use our standardized chart below or utilize our free post-purchase alteration concierge.
Complimentary Tailoring
Unsure between two sizes? We recommend sizing up. All SANKO pieces qualify for complimentary hem and sleeve adjustments post-purchase to guarantee a bespoke fit.
Shirts & Outerwear (in inches)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 36" | 16.5" | 27" | 24" |
| S | 38" | 17.5" | 28" | 24.5" |
| M (Standard) | 40" | 18" | 29" | 25" |
| L | 42" | 18.5" | 30" | 25.5" |
| XL | 44" | 19" | 31" | 26" |
| XXL | 46" | 19.5" | 32" | 26.5" |
Trousers & Jeans (in inches)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S (30) | 30" | 38" | 30" |
| M (32) | 32" | 40" | 30" |
| L (34) | 34" | 42" | 32" |
| XL (36) | 36" | 44" | 32" |
